Holidays & commemorative days
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
No holidays or commemorative days this month.
Holidays: State Council Regulations on Public Holidays for National Annual Festivals and Memorial Days (revised 2024) and the State Council's annual holiday notice (incl. adjusted days off and make-up workdays) · Commemorative days: national regulations and NPC Standing Committee decisions