Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 02:40 CST

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/CNYCNY=X6.6616 ▼ 0.0087 (-0.13%) 6.67036.6566 ~ 6.67006.6480 ~ 7.1909
USD/CNH (offshore)CNH=X6.6730 ▲ 0.0007 (+0.01%) 6.67236.6645 ~ 6.67486.6645 ~ 6.6748
EUR/CNYEURCNY=X7.3501 ▼ 0.0997 (-1.34%) 7.44987.3454 ~ 7.40787.3454 ~ 8.3633
JPY/CNY (100)JPYCNY=X4.1600 ▼ 0.0427 (-1.02%) 4.20274.1500 ~ 4.18004.1300 ~ 4.6300
GBP/CNYGBPCNY=X8.8013 ▼ 0.1022 (-1.15%) 8.90358.7949 ~ 8.86498.7925 ~ 9.6295
HKD/CNYHKDCNY=X0.8505 ▲ 0.0003 (+0.03%) 0.85020.8484 ~ 0.85080.8472 ~ 0.9236
KRW/CNY (100)KRWCNY=X0.5000 ▲ 0.0031 (+0.62%) 0.49690.5000 ~ 0.50000.4300 ~ 0.5100

China markets

IndicatorLastChangePrev.Day range52-week range1-month trend
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
Shenzhen Component399001.SZ11,197.98 ▼ 43.56 (-0.39%) 11,241.5411,193.26 ~ 11,515.6510,810.42 ~ 16,374.02
CSI 300000300.SS4,043.93 ▼ 31.78 (-0.78%) 4,075.714,034.52 ~ 4,100.054,034.52 ~ 4,100.05
ChiNext399006.SZ2,509.43 ▼ 62.64 (-2.44%) 2,572.072,508.29 ~ 2,620.252,508.29 ~ 2,620.25
STAR 50000688.SS1,309.84 ▲ 9.45 (+0.73%) 1,300.381,302.50 ~ 1,364.881,302.50 ~ 1,364.88
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Hang Seng China Enterprises^HSCE8,056.76 ▼ 209.05 (-2.53%) 8,265.818,032.58 ~ 8,109.787,404.47 ~ 9,645.90
ICBC601398.SS8.69¥ ▲ 0.09 (+1.05%) 8.60¥8.47 ~ 8.706.85 ~ 8.88
Agricultural Bank of China601288.SS7.26¥ ▼ 0.09 (-1.22%) 7.35¥7.17 ~ 7.275.79 ~ 8.68
Kweichow Moutai600519.SS1,410.27¥ ▼ 28.73 (-2.00%) 1,439.00¥1,388.11 ~ 1,411.001,151.01 ~ 1,568.00
China Mobile600941.SS98.70¥ ▼ 2.85 (-2.81%) 101.55¥97.80 ~ 99.9285.38 ~ 109.61
CATL300750.SZ240.00¥ ▼ 9.95 (-3.98%) 249.95¥240.05 ~ 245.50216.51 ~ 468.75
PetroChina601857.SS12.03¥ ▲ 0.21 (+1.78%) 11.82¥11.84 ~ 12.058.59 ~ 14.07
BYD002594.SZ80.32¥ ▼ 4.12 (-4.88%) 84.44¥80.30 ~ 82.0377.60 ~ 111.82
Tencent0700.HK398.80HK$ ▼ 19.00 (-4.55%) 417.80HK$395.80 ~ 405.80375.20 ~ 660.00

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,624.90 ▲ 5.52 (+0.07%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,472.37 ▲ 6.18 (+0.02%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,563.01 ▲ 76.52 (+0.15%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––
TAIEX^TWII43,091.87 ▲ 379.95 (+0.89%) 42,711.9242,943.50 ~ 44,525.2426,395.98 ~ 49,968.92

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 10Y yield^TNX5.109% ▲ 0.111 (+2.22%) 4.998%5.020 ~ 5.1153.956 ~ 5.364
US 5Y yield^FVX4.950% ▲ 0.123 (+2.55%) 4.827%4.864 ~ 4.9563.507 ~ 5.153
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1283.507 ~ 4.147

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,885.9$ ▼ 114.6 (-2.86%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F50.14$ ▼ 1.74 (-3.36%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.26$ ▲ 1.73 (+2.00%) 86.53$85.13 ~ 88.3654.98 ~ 119.48
Brent crudeBZ=F95.17$ ▲ 2.41 (+2.60%) 92.76$91.19 ~ 95.3158.72 ~ 126.10
CopperHG=F6.200$ ▼ 0.074 (-1.19%) 6.274$6.141 ~ 6.2744.920 ~ 6.830
Natural gasNG=F3.310$ ▲ 0.095 (+2.95%) 3.215$3.226 ~ 3.3562.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (CNY)BTC-CNY479,516¥ ▼ 13,960 (-2.83%) 493,476¥475,353 ~ 494,196392,333 ~ 738,293
Ethereum (CNY)ETH-CNY13,479¥ ▼ 237 (-1.73%) 13,716¥13,262 ~ 13,75810,209 ~ 25,284
Bitcoin (USD)BTC-USD71,872$ ▼ 2,093 (-2.83%) 73,964$71,262 ~ 74,07257,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

China News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social